Musketeer Chess 1.5 is an extended version of Musketeer Chess where the 2 players can choose the same piece, with loads of additional pieces, especially from Chexx, plus a new piece : the Magician.
For more details about the main rules, please read Musketeer rules

For classic pieces, please see Orthodox Chess rules. The standard moves apply for these pieces.
A new piece is introduced in addition to Chexx set : the Magician.
Legend :
move, no capture
jump, no capture


Legend :
move, capture
jump, capture
move, no capture
capture, no movePlease click the piece for which you want to display the moves.
Filter on name : x
| Abbreviation : Ar | Value : 6.4 |

| Abbreviation : Dr | Value : 13.5 |

| Abbreviation : E | Value : 4.5 |

| Abbreviation : Fo | Value : 5.3 |

| Abbreviation : Le | Value : 4.5 |

| Abbreviation : H | Value : 2.3 |

| Abbreviation : Ca | Value : 4.6 |

| Abbreviation : Ch | Value : 8.5 |

| Abbreviation : Sp | Value : 5.1 |

| Abbreviation : U | Value : 4.6 |

| Abbreviation : L | Value : 7.5 |

| Abbreviation : Ls | Value : 5 |

| Abbreviation : Dr2 | Value : 5 |

| Abbreviation : W | Value : 7 |

| Abbreviation : Wa | Value : 5 |

| Abbreviation : Br | Value : 9 |

| Abbreviation : Ma | Value : 6 |

| Abbreviation : Aq | Value : 6 |

| Abbreviation : Ct | Value : 5 |

| Abbreviation : Em | Value : 6 |

| Abbreviation : Gr | Value : 5 |

| Abbreviation : Wb | Value : 5 |

| Abbreviation : Bm | Value : 6 |

| Abbreviation : Cm | Value : 5 |

| Abbreviation : Gl | Value : 5 |

| Abbreviation : Do | Value : 5 |

| Abbreviation : Wo | Value : 5 |

| Abbreviation : Rh | Value : 5 |

| Abbreviation : Bz | Value : 5 |

| Abbreviation : Gu | Value : 5 |

| Abbreviation : Na | Value : 6 |
From white square

From black square

| Abbreviation : Z | Value : 5 |

| Abbreviation : Ka | Value : 5 |

| Abbreviation : Ka | Value : 5 |

| Abbreviation : Ga | Value : 5 |

| Abbreviation : Tx | Value : 5 |

| Abbreviation : Wa | Value : 5 |
From white square

From black square

| Abbreviation : Wa | Value : 5 |

| Abbreviation : Wa | Value : 5 |

| Abbreviation : Wa | Value : 5 |

| Abbreviation : Wa | Value : 5 |

| Abbreviation : Tz | Value : 5 |

| Abbreviation : Sh | Value : 5 |

| Abbreviation : Go | Value : 5 |

| Abbreviation : Ti | Value : 5 |

| Abbreviation : Hy | Value : 5 |

| Abbreviation : Al | Value : 3 |

| Abbreviation : Da | Value : 3 |

| Abbreviation : Ab | Value : 4 |

| Abbreviation : Ha | Value : 4 |
