April 2018 Rating List, using Glicko-2 Method

Games played at jocly.com
This rating list is based on Glicko-2 system.
It's updated regularly and was possible thanks to @Brando work
Post Reply
sam
Posts: 60
Joined: Tue May 01, 2018 6:58 pm

April 2018 Rating List, using Glicko-2 Method

Post by sam » Tue May 08, 2018 10:13 am

Code: Select all

Musketeer Chess April 2018 Rating List:

Nr  Player               : Rating   RD  Volatility   CG     TG
01  Brando               :   1924   77  0.05998011    1     65
02  Panzerschiff         :   1874  108  0.05999330    2     25
03  Garrit               :   1777  108  0.06000126    0     26
04  musketeerchess       :   1720   46  0.05997415    9    162
05  ForeignObjection     :   1696   73  0.06002696   10     49
06  asda                 :   1662  290  0.05999968    0      1
07  piramidion           :   1662  290  0.05999968    0      1
08  mig                  :   1662  290  0.05999968    0      1
09  Darrel               :   1662  290  0.05999968    0      1
10  Freus                :   1633   76  0.06004760    4     50
11  CatCheshir           :   1624  253  0.05999883    0      2
12  andrey-king          :   1617  111  0.06000190    0     20
13  Arniboy              :   1609  119  0.05999814    1     17
14  Wojtek               :   1594  111  0.06000626    6     20
15  CasinoClub           :   1588  150  0.06000261    0     10
16  McGoohan             :   1581  153  0.06000636    0     10
17  brainking            :   1569   86  0.06000016    0     35
18  Viswanathan Raman    :   1555   76  0.06005468    3     46
19  sirpion              :   1500  290  0.05999896    0      1
20  Medved               :   1500  290  0.05999896    0      1
21  jocly-2015           :   1500  253  0.05999842    0      2
22  scathlock            :   1500  253  0.05999842    0      2
23  kriss8               :   1500  253  0.05999842    0      2
24  MusketeerChessEngine :   1476  112  0.05999135   15     19
25  Big John             :   1453  154  0.05999745    0      9
26  Ray Mccall           :   1437  103  0.05998867    0     23
27  vitalyxa             :   1376  253  0.05999883    0      2
28  MaSieFi              :   1376  256  0.05999869    0      2
29  Vladimir the Russian :   1338  290  0.05999968    0      1
30  francais 2002        :   1338  290  0.05999968    0      1
31  Adriel               :   1338  290  0.05999968    0      1
32  jcfrog               :   1338  290  0.05999968    0      1
33  GIOVANNI             :   1338  290  0.05999968    0      1
34  KlingonBorgTatar     :   1338  290  0.05999968    0      1
35  tilera               :   1338  290  0.05999968    0      1
36  Kirill125            :   1338  290  0.05999968    0      1
37  Igor Freire Lima     :   1338  290  0.05999968    0      1
38  AtomicMaster         :   1338  290  0.05999968    0      1
39  Vin€                 :   1338  290  0.05999968    0      1
40  serpentium           :   1338  290  0.05999968    0      1
41  rbh                  :   1338  290  0.05999968    0      1
42  ZyChrome             :   1338  290  0.05999968    0      1
43  Michał Redmer        :   1338  290  0.05999968    0      1
44  IHOP                 :   1338  290  0.05999968    0      1
45  Travis47             :   1338  290  0.05999968    0      1
46  Subotay              :   1326   80  0.06003180    0     46
47  Ebinola              :   1313  159  0.06001062    0     11
48  WrickItRalph88       :   1283  197  0.06000300    0      5
49  neph                 :   1253  253  0.06000008    0      2
50  Fantactic            :   1253  253  0.06000008    0      2
51  Sergey Gumenny       :   1253  253  0.06000008    0      2
52  nathanmabry          :   1253  253  0.06000008    0      2
53  Howard McCay         :   1253  253  0.06000008    0      2
54  Dufays2              :   1253  253  0.06000008    2      2
55  astrofighter         :   1253  253  0.06000008    2      2
56  junocampo            :   1253  253  0.06000008    2      2
57  Fleur                :   1250  256  0.05999906    0      2
58  Razjezdjaj           :   1250  256  0.05999906    0      2
59  Bugaevsky_Sergey     :   1245   83  0.06003753    1     43
60  Uselessgit           :   1237  154  0.06000025    0     10
61  wowosan              :   1229  140  0.05999627    0     14
62  LXIVC                :   1217  131  0.06000096    0     15
63  the-lone-wolf        :   1213  173  0.05999899    0      7
64  Stoeren              :   1200  227  0.06000052    0      3
65  Roberto27            :   1155  213  0.05999939    0      4
66  Xman                 :   1139  193  0.06000122    5      5
67  bajvik62             :   1139  193  0.06000122    5      5
68  shogi                :   1139  193  0.06000122    0      5
69  Mathias Becher       :   1135  100  0.05999969    0     25
70  Anastasiya           :   1132  197  0.06000021    0      5
71  SvetlanaKopylova     :   1122  116  0.05999995    0     19
72  bretonka             :   1113  185  0.06000054    0      6
73  Erik Lerouge         :   1113  155  0.05999787    4     11
74  papache              :   1054  134  0.06001050    2     22

RD             : Rating Deviation
CG             : Current no. of games
TG             : Total no. of games
Min plies      : 10
Time Control   : All
Game source    : Jocly.com
Rating method  : Glicko-2
Reference      : http://www.glicko.net/glicko/glicko2.pdf
Python Library : https://github.com/sublee/glicko2

musketeerchess
Posts: 165
Joined: Sat Dec 31, 2016 1:28 pm
Location: Paris
Contact:

Re: April 2018 Rating List, using Glicko-2 Method

Post by musketeerchess » Wed May 09, 2018 1:10 pm

Thanks for this update.
In deed, this rating list is much more near the reality of relative strength of the players than the current one we can see in the Jocly website.

sam
Posts: 60
Joined: Tue May 01, 2018 6:58 pm

Re: April 2018 Rating List, using Glicko-2 Method

Post by sam » Sun May 13, 2018 10:50 am

This is the current musketeer rating list in jocly. Something is really going on.

Image

musketeerchess
Posts: 165
Joined: Sat Dec 31, 2016 1:28 pm
Location: Paris
Contact:

Re: April 2018 Rating List, using Glicko-2 Method

Post by musketeerchess » Sun May 13, 2018 8:00 pm

sam wrote:
Sun May 13, 2018 10:50 am
This is the current musketeer rating list in jocly. Something is really going on.

Image
It's unfortunate all what's currently happening with Jocly. Server down, then Rating flaws.
The work you've already done for the ratings should be used as default then let the updates decide who remains among the elite.

Yourself and Panzer are the best. Both of you disappeared from the top !
My rating was restarted from scratch (from 1230 to 1000) hopefully i managed to win 5 or 6 new games and i jumped in the rating. But could have reached position1 or 2. Even though i think the best players are yourself and Panzer.

sam
Posts: 60
Joined: Tue May 01, 2018 6:58 pm

Re: April 2018 Rating List, using Glicko-2 Method

Post by sam » Fri May 18, 2018 6:23 am

Jocly variant ratings are not yet fixed, so I make a temporary site to show the ratings based on json file from Mig.

https://variant-rating.bitballoon.com/

Wait for 10s to 20s for loading the rating table.
You can type variant name or player name in the search box to show rating list. You can also sort the rating, games wins etc.

sam
Posts: 60
Joined: Tue May 01, 2018 6:58 pm

Re: April 2018 Rating List, using Glicko-2 Method

Post by sam » Tue May 29, 2018 9:24 am

Jocly musketeer-chess glicko2 rating.

https://musketeerchess.bitballoon.com/

sam
Posts: 60
Joined: Tue May 01, 2018 6:58 pm

Re: April 2018 Rating List, using Glicko-2 Method

Post by sam » Tue Jul 10, 2018 4:13 am


Post Reply