March 2018 Rating List, using Glicko-2 Method

Games played at jocly.com
This rating list is based on Glicko-2 system.
It's updated regularly and was possible thanks to @Brando work
Post Reply
musketeerchess
Posts: 165
Joined: Sat Dec 31, 2016 1:28 pm
Location: Paris
Contact:

March 2018 Rating List, using Glicko-2 Method

Post by musketeerchess » Thu Apr 26, 2018 8:04 am

Musketeer Chess March 2018 Rating List:

Nr Player : Rating RD Volatility CG TG
01 Brando : 1920 77 0.05998077 3 64
02 Panzerschiff : 1856 111 0.05999426 1 23
03 Garrit : 1777 108 0.06000126 0 26
04 musketeerchess : 1705 47 0.05996770 0 153
05 Freus : 1694 79 0.06001439 2 46
06 ForeignObjection : 1665 81 0.06002951 8 39
07 asda : 1662 290 0.05999968 0 1
08 piramidion : 1662 290 0.05999968 0 1
09 mig : 1662 290 0.05999968 0 1
10 Darrel : 1662 290 0.05999968 0 1
11 CatCheshir : 1624 253 0.05999883 0 2
12 andrey-king : 1617 111 0.06000190 0 20
13 CasinoClub : 1588 150 0.06000261 0 10
14 Arniboy : 1586 122 0.05999858 0 16
15 McGoohan : 1581 153 0.06000636 0 10
16 brainking : 1569 86 0.06000016 0 35
17 Viswanathan Raman : 1523 78 0.06004802 0 43
18 sirpion : 1500 290 0.05999896 0 1
19 Medved : 1500 290 0.05999896 0 1
20 jocly-2015 : 1500 253 0.05999842 0 2
21 scathlock : 1500 253 0.05999842 0 2
22 kriss8 : 1500 253 0.05999842 0 2
23 MusketeerChessEngine : 1500 208 0.05999786 4 4
24 Wojtek : 1498 130 0.05999997 1 14
25 Big John : 1453 154 0.05999745 0 9
26 Ray Mccall : 1437 103 0.05998867 0 23
27 vitalyxa : 1376 253 0.05999883 0 2
28 MaSieFi : 1376 256 0.05999869 0 2
29 Vladimir the Russian : 1338 290 0.05999968 0 1
30 francais 2002 : 1338 290 0.05999968 0 1
31 Adriel : 1338 290 0.05999968 0 1
32 jcfrog : 1338 290 0.05999968 0 1
33 GIOVANNI : 1338 290 0.05999968 0 1
34 KlingonBorgTatar : 1338 290 0.05999968 0 1
35 tilera : 1338 290 0.05999968 0 1
36 Kirill125 : 1338 290 0.05999968 0 1
37 Igor Freire Lima : 1338 290 0.05999968 0 1
38 AtomicMaster : 1338 290 0.05999968 0 1
39 Vin€ : 1338 290 0.05999968 0 1
40 serpentium : 1338 290 0.05999968 0 1
41 rbh : 1338 290 0.05999968 0 1
42 ZyChrome : 1338 290 0.05999968 0 1
43 Michał Redmer : 1338 290 0.05999968 0 1
44 IHOP : 1338 290 0.05999968 0 1
45 Travis47 : 1338 290 0.05999968 0 1
46 Subotay : 1326 80 0.06003180 1 46
47 Ebinola : 1313 159 0.06001062 0 11
48 WrickItRalph88 : 1283 197 0.06000300 0 5
49 Bugaevsky_Sergey : 1253 84 0.06003827 1 42
50 neph : 1253 253 0.06000008 0 2
51 Fantactic : 1253 253 0.06000008 0 2
52 Sergey Gumenny : 1253 253 0.06000008 0 2
53 nathanmabry : 1253 253 0.06000008 0 2
54 Howard McCay : 1253 253 0.06000008 0 2
55 Fleur : 1250 256 0.05999906 0 2
56 Razjezdjaj : 1250 256 0.05999906 1 2
57 Uselessgit : 1237 154 0.06000025 0 10
58 wowosan : 1229 140 0.05999627 0 14
59 LXIVC : 1217 131 0.06000096 1 15
60 the-lone-wolf : 1213 173 0.05999899 1 7
61 Erik Lerouge : 1203 181 0.05999807 0 7
62 Stoeren : 1200 227 0.06000052 0 3
63 Roberto27 : 1155 213 0.05999939 0 4
64 shogi : 1139 193 0.06000122 0 5
65 Mathias Becher : 1135 100 0.05999969 0 25
66 Anastasiya : 1132 197 0.06000021 1 5
67 SvetlanaKopylova : 1122 116 0.05999995 0 19
68 bretonka : 1113 185 0.06000054 0 6
69 papache : 929 137 0.05999377 3 20

RD : Rating Deviation
CG : Current no. of games
TG : Total no. of games
Min plies : 10
Time Control : All
Game source : Jocly.com
Rating method : Glicko-2
Reference : http://www.glicko.net/glicko/glicko2.pdf
Python Library : https://github.com/sublee/glicko2

Post Reply