January 2018 Rating List

Games played at jocly.com
This rating list is based on Glicko-2 system.
It's updated regularly and was possible thanks to @Brando work
Post Reply
musketeerchess
Posts: 165
Joined: Sat Dec 31, 2016 1:28 pm
Location: Paris
Contact:

January 2018 Rating List

Post by musketeerchess » Thu Apr 26, 2018 8:00 am

Variant: Musketeer Chess
Date: 2018-02-12

Method: Bayeselo
Ref: https://www.remi-coulom.fr/Bayesian-Elo/


Rating Calculation Player Reference: musketeerchess
Rating Calculation Player Rating: 2000

The reference player is set to musketeerchess being the inventor and having more games. The rating reference of 2000 is arbitrary, we will ask Zied regarding this. The +/- are the margin of errors, if you play more games these margins would become lower which means your rating is more reliable. musketeerchess rating range is from 2000-52 to 2000+54 or [1948 to 2054], or a minimum rating of 1948 to a maximum rating of 2054.

I would like ask Zied to add something like this on his website if he has not done this so far.

Rank Name Elo + - games score oppo. draws
1 Panzerschiff 2259 191 145 21 88% 1938 5%
2 Brando 2116 108 93 62 88% 1776 5%
3 andrey-king 2083 143 133 20 63% 1993 5%
4 McGoohan 2043 193 178 10 60% 1986 0%
5 Freus 2005 114 109 44 70% 1797 5%
6 musketeerchess 2000 54 52 153 69% 1835 5%
7 Wojtek 1988 163 160 13 54% 1959 15%
8 mig 1987 357 301 1 100% 1891 0%
9 asda 1987 357 301 1 100% 1891 0%
10 CatCheshir 1972 279 251 2 75% 1905 50%
11 piramidion 1954 357 299 1 100% 1871 0%
12 Darrel 1954 357 299 1 100% 1871 0%
13 sirpion 1938 287 287 1 50% 1928 100%
14 scathlock 1938 287 287 2 50% 1928 0%
15 CasinoClub 1933 216 213 10 60% 1830 0%
16 Garrit 1933 141 122 26 77% 1718 0%
17 Arniboy 1929 173 168 14 61% 1832 7%
18 kriss8 1928 287 287 2 50% 1938 0%
19 Medved 1928 287 287 1 50% 1938 100%
20 MaSieFi 1928 292 345 2 25% 2021 50%
21 brainking 1925 111 107 34 59% 1873 0%
22 GothicChessInventor 1905 319 567 2 0% 2116 0%
23 vitalyxa 1905 251 279 2 25% 1972 50%
24 Travis47 1891 301 358 1 0% 1987 0%
25 jcfrog 1891 301 358 1 0% 1987 0%
26 ForeignObjection 1872 120 116 31 58% 1834 0%
27 serpentium 1871 299 357 1 0% 1954 0%
28 Adriel 1871 299 357 1 0% 1954 0%
29 tilera 1862 384 580 1 0% 2000 0%
30 KlingonBorgTatar 1839 387 581 1 0% 2000 0%
31 francais 2002 1839 387 581 1 0% 2000 0%
32 Viswanathan Raman 1836 97 96 38 54% 1845 3%
33 Ray Mccall 1829 131 136 23 43% 1898 0%
34 Vladimir the Russian 1789 381 570 1 0% 1925 0%
35 WrickItRalph88 1789 242 341 5 20% 1985 0%
36 Fantactic 1769 322 576 2 0% 2000 0%
37 neph 1749 320 566 2 0% 1962 0%
38 Big John 1742 210 217 9 44% 1814 0%
39 LXIVC 1740 172 225 14 21% 1977 0%
40 shogi 1739 271 533 5 0% 2104 0%
41 Roberto27 1732 291 541 4 0% 2082 0%
42 Howard McCay 1714 351 569 2 0% 1976 0%
43 Fleur 1710 317 548 2 0% 1933 0%
44 wowosan 1703 160 204 14 21% 1933 0%
45 Igor Freire Lima 1700 381 571 1 0% 1836 0%
46 Michał Redmer 1700 381 571 1 0% 1836 0%
47 GIOVANNI 1694 379 563 1 0% 1829 0%
48 Ebinola 1694 191 229 11 27% 1894 0%
49 Subotay 1684 97 105 44 32% 1855 0%
50 rbh 1677 385 571 1 0% 1836 0%
51 ZyChrome 1677 385 571 1 0% 1836 0%
52 Bugaevsky_Sergey 1663 112 122 41 24% 1909 5%
53 nathanmabry 1648 318 553 2 0% 1872 0%
54 Uselessgit 1644 195 260 10 20% 1863 0%
55 Erik Lerouge 1633 234 339 7 14% 1919 0%
56 Sergey Gumenny 1593 351 573 2 0% 1842 0%
57 the-lone-wolf 1568 241 292 6 17% 1880 0%
58 Razjezdjaj 1524 385 570 1 0% 1684 0%
59 Kirill125 1524 385 570 1 0% 1684 0%
60 Mathias Becher 1514 158 205 25 12% 1906 0%
61 bretonka 1507 250 474 6 0% 1889 0%
62 Anastasiya 1490 274 536 4 0% 1793 0%
63 Vin€ 1444 366 515 1 0% 1568 0%
64 papache 1430 209 405 17 0% 1953 0%
65 SvetlanaKopylova 1430 172 205 19 11% 1857 0%
66 jocly-2015 1415 355 355 2 50% 1430 0%
67 Stoeren 1323 327 531 3 0% 1678 0%
68 AtomicMaster 1296 378 546 1 0% 1430 0%


And these are the detail showing matchup scores.

1 Panzerschiff 2259 21.0 ( 18.5 : 2.5)
1.0 ( 1.0 : 0.0) Brando 2116
3.0 ( 3.0 : 0.0) Freus 2005
8.0 ( 7.5 : 0.5) musketeerchess 2000
3.0 ( 1.0 : 2.0) brainking 1925
2.0 ( 2.0 : 0.0) ForeignObjection 1872
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
2.0 ( 2.0 : 0.0) shogi 1739
1.0 ( 1.0 : 0.0) Roberto27 1732
2 Brando 2116 62.0 ( 54.5 : 7.5)
1.0 ( 0.0 : 1.0) Panzerschiff 2259
2.0 ( 2.0 : 0.0) andrey-king 2083
3.0 ( 2.0 : 1.0) Freus 2005
4.0 ( 3.0 : 1.0) musketeerchess 2000
4.0 ( 3.5 : 0.5) Wojtek 1988
1.0 ( 1.0 : 0.0) brainking 1925
2.0 ( 2.0 : 0.0) GothicChessInventor 1905
1.0 ( 0.0 : 1.0) ForeignObjection 1872
7.0 ( 7.0 : 0.0) Viswanathan Raman 1836
2.0 ( 1.0 : 1.0) Ray Mccall 1829
1.0 ( 1.0 : 0.0) Big John 1742
2.0 ( 2.0 : 0.0) Roberto27 1732
1.0 ( 1.0 : 0.0) Howard McCay 1714
3.0 ( 3.0 : 0.0) Ebinola 1694
2.0 ( 2.0 : 0.0) Subotay 1684
20.0 ( 18.0 : 2.0) Bugaevsky_Sergey 1663
2.0 ( 2.0 : 0.0) Erik Lerouge 1633
4.0 ( 4.0 : 0.0) papache 1430
3 andrey-king 2083 20.0 ( 12.5 : 7.5)
2.0 ( 0.0 : 2.0) Brando 2116
1.0 ( 0.0 : 1.0) Freus 2005
13.0 ( 9.5 : 3.5) musketeerchess 2000
1.0 ( 1.0 : 0.0) CasinoClub 1933
1.0 ( 1.0 : 0.0) Arniboy 1929
1.0 ( 1.0 : 0.0) brainking 1925
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
4 McGoohan 2043 10.0 ( 6.0 : 4.0)
1.0 ( 0.0 : 1.0) Freus 2005
7.0 ( 4.0 : 3.0) musketeerchess 2000
1.0 ( 1.0 : 0.0) MaSieFi 1928
1.0 ( 1.0 : 0.0) brainking 1925
5 Freus 2005 44.0 ( 31.0 : 13.0)
3.0 ( 0.0 : 3.0) Panzerschiff 2259
3.0 ( 1.0 : 2.0) Brando 2116
1.0 ( 1.0 : 0.0) andrey-king 2083
1.0 ( 1.0 : 0.0) McGoohan 2043
10.0 ( 5.0 : 5.0) musketeerchess 2000
1.0 ( 1.0 : 0.0) brainking 1925
1.0 ( 1.0 : 0.0) ForeignObjection 1872
3.0 ( 2.0 : 1.0) Viswanathan Raman 1836
2.0 ( 1.0 : 1.0) Ray Mccall 1829
2.0 ( 2.0 : 0.0) Subotay 1684
1.0 ( 1.0 : 0.0) Uselessgit 1644
13.0 ( 12.0 : 1.0) Mathias Becher 1514
2.0 ( 2.0 : 0.0) SvetlanaKopylova 1430
1.0 ( 1.0 : 0.0) Stoeren 1323
6 musketeerchess 2000 153.0 (106.0 : 47.0)
8.0 ( 0.5 : 7.5) Panzerschiff 2259
4.0 ( 1.0 : 3.0) Brando 2116
13.0 ( 3.5 : 9.5) andrey-king 2083
7.0 ( 3.0 : 4.0) McGoohan 2043
10.0 ( 5.0 : 5.0) Freus 2005
4.0 ( 2.5 : 1.5) Wojtek 1988
4.0 ( 1.0 : 3.0) CasinoClub 1933
3.0 ( 1.0 : 2.0) Garrit 1933
4.0 ( 2.5 : 1.5) Arniboy 1929
1.0 ( 0.5 : 0.5) MaSieFi 1928
4.0 ( 4.0 : 0.0) brainking 1925
8.0 ( 5.0 : 3.0) ForeignObjection 1872
1.0 ( 1.0 : 0.0) tilera 1862
1.0 ( 1.0 : 0.0) francais 2002 1839
1.0 ( 1.0 : 0.0) KlingonBorgTatar 1839
2.0 ( 1.5 : 0.5) Viswanathan Raman 1836
7.0 ( 5.0 : 2.0) Ray Mccall 1829
4.0 ( 4.0 : 0.0) WrickItRalph88 1789
2.0 ( 2.0 : 0.0) Fantactic 1769
1.0 ( 1.0 : 0.0) neph 1749
2.0 ( 1.0 : 1.0) Big John 1742
13.0 ( 10.0 : 3.0) LXIVC 1740
3.0 ( 3.0 : 0.0) shogi 1739
3.0 ( 3.0 : 0.0) Ebinola 1694
17.0 ( 17.0 : 0.0) Subotay 1684
1.0 ( 1.0 : 0.0) Bugaevsky_Sergey 1663
2.0 ( 2.0 : 0.0) Uselessgit 1644
2.0 ( 2.0 : 0.0) Erik Lerouge 1633
1.0 ( 1.0 : 0.0) Sergey Gumenny 1593
4.0 ( 4.0 : 0.0) the-lone-wolf 1568
4.0 ( 4.0 : 0.0) Mathias Becher 1514
2.0 ( 2.0 : 0.0) bretonka 1507
4.0 ( 4.0 : 0.0) papache 1430
6.0 ( 6.0 : 0.0) SvetlanaKopylova 1430
7 Wojtek 1988 13.0 ( 7.0 : 6.0)
4.0 ( 0.5 : 3.5) Brando 2116
4.0 ( 1.5 : 2.5) musketeerchess 2000
1.0 ( 1.0 : 0.0) CasinoClub 1933
1.0 ( 1.0 : 0.0) ForeignObjection 1872
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
2.0 ( 2.0 : 0.0) Subotay 1684
8 mig 1987 1.0 ( 1.0 : 0.0)
1.0 ( 1.0 : 0.0) jcfrog 1891
9 asda 1987 1.0 ( 1.0 : 0.0)
1.0 ( 1.0 : 0.0) Travis47 1891
10 CatCheshir 1972 2.0 ( 1.5 : 0.5)
2.0 ( 1.5 : 0.5) vitalyxa 1905
11 piramidion 1954 1.0 ( 1.0 : 0.0)
1.0 ( 1.0 : 0.0) serpentium 1871
12 Darrel 1954 1.0 ( 1.0 : 0.0)
1.0 ( 1.0 : 0.0) Adriel 1871
13 sirpion 1938 1.0 ( 0.5 : 0.5)
1.0 ( 0.5 : 0.5) Medved 1928
14 scathlock 1938 2.0 ( 1.0 : 1.0)
2.0 ( 1.0 : 1.0) kriss8 1928
15 CasinoClub 1933 10.0 ( 6.0 : 4.0)
1.0 ( 0.0 : 1.0) andrey-king 2083
4.0 ( 3.0 : 1.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Wojtek 1988
2.0 ( 1.0 : 1.0) Subotay 1684
2.0 ( 2.0 : 0.0) papache 1430
16 Garrit 1933 26.0 ( 20.0 : 6.0)
3.0 ( 2.0 : 1.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) brainking 1925
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
2.0 ( 2.0 : 0.0) Fleur 1710
14.0 ( 11.0 : 3.0) wowosan 1703
1.0 ( 1.0 : 0.0) papache 1430
3.0 ( 3.0 : 0.0) SvetlanaKopylova 1430
17 Arniboy 1929 14.0 ( 8.5 : 5.5)
1.0 ( 0.0 : 1.0) andrey-king 2083
4.0 ( 1.5 : 2.5) musketeerchess 2000
3.0 ( 1.0 : 2.0) brainking 1925
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
2.0 ( 2.0 : 0.0) Ray Mccall 1829
3.0 ( 3.0 : 0.0) SvetlanaKopylova 1430
18 Medved 1928 1.0 ( 0.5 : 0.5)
1.0 ( 0.5 : 0.5) sirpion 1938
19 kriss8 1928 2.0 ( 1.0 : 1.0)
2.0 ( 1.0 : 1.0) scathlock 1938
20 MaSieFi 1928 2.0 ( 0.5 : 1.5)
1.0 ( 0.0 : 1.0) McGoohan 2043
1.0 ( 0.5 : 0.5) musketeerchess 2000
21 brainking 1925 34.0 ( 20.0 : 14.0)
3.0 ( 2.0 : 1.0) Panzerschiff 2259
1.0 ( 0.0 : 1.0) Brando 2116
1.0 ( 0.0 : 1.0) andrey-king 2083
1.0 ( 0.0 : 1.0) McGoohan 2043
1.0 ( 0.0 : 1.0) Freus 2005
4.0 ( 0.0 : 4.0) musketeerchess 2000
2.0 ( 2.0 : 0.0) Garrit 1933
3.0 ( 2.0 : 1.0) Arniboy 1929
2.0 ( 2.0 : 0.0) ForeignObjection 1872
2.0 ( 1.0 : 1.0) Viswanathan Raman 1836
4.0 ( 2.0 : 2.0) Ray Mccall 1829
1.0 ( 1.0 : 0.0) Vladimir the Russian 1789
1.0 ( 0.0 : 1.0) WrickItRalph88 1789
1.0 ( 1.0 : 0.0) neph 1749
2.0 ( 2.0 : 0.0) Big John 1742
2.0 ( 2.0 : 0.0) Mathias Becher 1514
2.0 ( 2.0 : 0.0) bretonka 1507
1.0 ( 1.0 : 0.0) papache 1430
22 GothicChessInventor 1905 2.0 ( 0.0 : 2.0)
2.0 ( 0.0 : 2.0) Brando 2116
23 vitalyxa 1905 2.0 ( 0.5 : 1.5)
2.0 ( 0.5 : 1.5) CatCheshir 1972
24 Travis47 1891 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) asda 1987
25 jcfrog 1891 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) mig 1987
26 ForeignObjection 1872 31.0 ( 18.0 : 13.0)
2.0 ( 0.0 : 2.0) Panzerschiff 2259
1.0 ( 1.0 : 0.0) Brando 2116
1.0 ( 0.0 : 1.0) Freus 2005
8.0 ( 3.0 : 5.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Wojtek 1988
2.0 ( 0.0 : 2.0) brainking 1925
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) Ray Mccall 1829
2.0 ( 1.0 : 1.0) Subotay 1684
2.0 ( 2.0 : 0.0) Bugaevsky_Sergey 1663
2.0 ( 2.0 : 0.0) nathanmabry 1648
5.0 ( 4.0 : 1.0) Uselessgit 1644
1.0 ( 1.0 : 0.0) Erik Lerouge 1633
1.0 ( 1.0 : 0.0) papache 1430
1.0 ( 1.0 : 0.0) SvetlanaKopylova 1430
27 serpentium 1871 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) piramidion 1954
28 Adriel 1871 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Darrel 1954
29 tilera 1862 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) musketeerchess 2000
30 KlingonBorgTatar 1839 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) musketeerchess 2000
31 francais 2002 1839 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) musketeerchess 2000
32 Viswanathan Raman 1836 38.0 ( 20.5 : 17.5)
1.0 ( 0.0 : 1.0) Panzerschiff 2259
7.0 ( 0.0 : 7.0) Brando 2116
1.0 ( 1.0 : 0.0) andrey-king 2083
3.0 ( 1.0 : 2.0) Freus 2005
2.0 ( 0.5 : 1.5) musketeerchess 2000
1.0 ( 0.0 : 1.0) Wojtek 1988
1.0 ( 0.0 : 1.0) Garrit 1933
1.0 ( 0.0 : 1.0) Arniboy 1929
2.0 ( 1.0 : 1.0) brainking 1925
1.0 ( 0.0 : 1.0) ForeignObjection 1872
1.0 ( 1.0 : 0.0) Ray Mccall 1829
1.0 ( 1.0 : 0.0) Big John 1742
1.0 ( 1.0 : 0.0) Roberto27 1732
1.0 ( 1.0 : 0.0) Howard McCay 1714
1.0 ( 1.0 : 0.0) Igor Freire Lima 1700
1.0 ( 1.0 : 0.0) Michał Redmer 1700
1.0 ( 1.0 : 0.0) Ebinola 1694
1.0 ( 1.0 : 0.0) Subotay 1684
1.0 ( 1.0 : 0.0) ZyChrome 1677
1.0 ( 1.0 : 0.0) rbh 1677
1.0 ( 0.0 : 1.0) Bugaevsky_Sergey 1663
1.0 ( 1.0 : 0.0) Uselessgit 1644
1.0 ( 1.0 : 0.0) the-lone-wolf 1568
3.0 ( 3.0 : 0.0) Anastasiya 1490
2.0 ( 2.0 : 0.0) papache 1430
33 Ray Mccall 1829 23.0 ( 10.0 : 13.0)
2.0 ( 1.0 : 1.0) Brando 2116
2.0 ( 1.0 : 1.0) Freus 2005
7.0 ( 2.0 : 5.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) Arniboy 1929
4.0 ( 2.0 : 2.0) brainking 1925
1.0 ( 0.0 : 1.0) ForeignObjection 1872
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) GIOVANNI 1694
2.0 ( 2.0 : 0.0) Mathias Becher 1514
1.0 ( 1.0 : 0.0) papache 1430
34 Vladimir the Russian 1789 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) brainking 1925
35 WrickItRalph88 1789 5.0 ( 1.0 : 4.0)
4.0 ( 0.0 : 4.0) musketeerchess 2000
1.0 ( 1.0 : 0.0) brainking 1925
36 Fantactic 1769 2.0 ( 0.0 : 2.0)
2.0 ( 0.0 : 2.0) musketeerchess 2000
37 neph 1749 2.0 ( 0.0 : 2.0)
1.0 ( 0.0 : 1.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) brainking 1925
38 Big John 1742 9.0 ( 4.0 : 5.0)
1.0 ( 0.0 : 1.0) Brando 2116
2.0 ( 1.0 : 1.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) brainking 1925
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) Mathias Becher 1514
2.0 ( 2.0 : 0.0) bretonka 1507
39 LXIVC 1740 14.0 ( 3.0 : 11.0)
13.0 ( 3.0 : 10.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Subotay 1684
40 shogi 1739 5.0 ( 0.0 : 5.0)
2.0 ( 0.0 : 2.0) Panzerschiff 2259
3.0 ( 0.0 : 3.0) musketeerchess 2000
41 Roberto27 1732 4.0 ( 0.0 : 4.0)
1.0 ( 0.0 : 1.0) Panzerschiff 2259
2.0 ( 0.0 : 2.0) Brando 2116
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
42 Howard McCay 1714 2.0 ( 0.0 : 2.0)
1.0 ( 0.0 : 1.0) Brando 2116
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
43 Fleur 1710 2.0 ( 0.0 : 2.0)
2.0 ( 0.0 : 2.0) Garrit 1933
44 wowosan 1703 14.0 ( 3.0 : 11.0)
14.0 ( 3.0 : 11.0) Garrit 1933
45 Igor Freire Lima 1700 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
46 Michał Redmer 1700 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
47 GIOVANNI 1694 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Ray Mccall 1829
48 Ebinola 1694 11.0 ( 3.0 : 8.0)
3.0 ( 0.0 : 3.0) Brando 2116
3.0 ( 0.0 : 3.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
4.0 ( 3.0 : 1.0) Bugaevsky_Sergey 1663
49 Subotay 1684 44.0 ( 14.0 : 30.0)
2.0 ( 0.0 : 2.0) Brando 2116
2.0 ( 0.0 : 2.0) Freus 2005
17.0 ( 0.0 : 17.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) Wojtek 1988
2.0 ( 1.0 : 1.0) CasinoClub 1933
2.0 ( 1.0 : 1.0) ForeignObjection 1872
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) LXIVC 1740
10.0 ( 6.0 : 4.0) Bugaevsky_Sergey 1663
1.0 ( 1.0 : 0.0) Sergey Gumenny 1593
1.0 ( 1.0 : 0.0) Kirill125 1524
1.0 ( 1.0 : 0.0) Razjezdjaj 1524
1.0 ( 1.0 : 0.0) Mathias Becher 1514
1.0 ( 1.0 : 0.0) SvetlanaKopylova 1430
50 rbh 1677 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
51 ZyChrome 1677 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
52 Bugaevsky_Sergey 1663 41.0 ( 10.0 : 31.0)
20.0 ( 2.0 : 18.0) Brando 2116
1.0 ( 0.0 : 1.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) ForeignObjection 1872
1.0 ( 1.0 : 0.0) Viswanathan Raman 1836
4.0 ( 1.0 : 3.0) Ebinola 1694
10.0 ( 4.0 : 6.0) Subotay 1684
2.0 ( 1.0 : 1.0) Erik Lerouge 1633
1.0 ( 1.0 : 0.0) Anastasiya 1490
53 nathanmabry 1648 2.0 ( 0.0 : 2.0)
2.0 ( 0.0 : 2.0) ForeignObjection 1872
54 Uselessgit 1644 10.0 ( 2.0 : 8.0)
1.0 ( 0.0 : 1.0) Freus 2005
2.0 ( 0.0 : 2.0) musketeerchess 2000
5.0 ( 1.0 : 4.0) ForeignObjection 1872
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) papache 1430
55 Erik Lerouge 1633 7.0 ( 1.0 : 6.0)
2.0 ( 0.0 : 2.0) Brando 2116
2.0 ( 0.0 : 2.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) ForeignObjection 1872
2.0 ( 1.0 : 1.0) Bugaevsky_Sergey 1663
56 Sergey Gumenny 1593 2.0 ( 0.0 : 2.0)
1.0 ( 0.0 : 1.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Subotay 1684
57 the-lone-wolf 1568 6.0 ( 1.0 : 5.0)
4.0 ( 0.0 : 4.0) musketeerchess 2000
1.0 ( 0.0 : 1.0) Viswanathan Raman 1836
1.0 ( 1.0 : 0.0) Vin€ 1444
58 Razjezdjaj 1524 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Subotay 1684
59 Kirill125 1524 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) Subotay 1684
60 Mathias Becher 1514 25.0 ( 3.0 : 22.0)
13.0 ( 1.0 : 12.0) Freus 2005
4.0 ( 0.0 : 4.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) brainking 1925
2.0 ( 0.0 : 2.0) Ray Mccall 1829
1.0 ( 0.0 : 1.0) Big John 1742
1.0 ( 0.0 : 1.0) Subotay 1684
2.0 ( 2.0 : 0.0) Stoeren 1323
61 bretonka 1507 6.0 ( 0.0 : 6.0)
2.0 ( 0.0 : 2.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) brainking 1925
2.0 ( 0.0 : 2.0) Big John 1742
62 Anastasiya 1490 4.0 ( 0.0 : 4.0)
3.0 ( 0.0 : 3.0) Viswanathan Raman 1836
1.0 ( 0.0 : 1.0) Bugaevsky_Sergey 1663
63 Vin€ 1444 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) the-lone-wolf 1568
64 papache 1430 17.0 ( 0.0 : 17.0)
4.0 ( 0.0 : 4.0) Brando 2116
4.0 ( 0.0 : 4.0) musketeerchess 2000
2.0 ( 0.0 : 2.0) CasinoClub 1933
1.0 ( 0.0 : 1.0) Garrit 1933
1.0 ( 0.0 : 1.0) brainking 1925
1.0 ( 0.0 : 1.0) ForeignObjection 1872
2.0 ( 0.0 : 2.0) Viswanathan Raman 1836
1.0 ( 0.0 : 1.0) Ray Mccall 1829
1.0 ( 0.0 : 1.0) Uselessgit 1644
65 SvetlanaKopylova 1430 19.0 ( 2.0 : 17.0)
2.0 ( 0.0 : 2.0) Freus 2005
6.0 ( 0.0 : 6.0) musketeerchess 2000
3.0 ( 0.0 : 3.0) Garrit 1933
3.0 ( 0.0 : 3.0) Arniboy 1929
1.0 ( 0.0 : 1.0) ForeignObjection 1872
1.0 ( 0.0 : 1.0) Subotay 1684
2.0 ( 1.0 : 1.0) jocly-2015 1415
1.0 ( 1.0 : 0.0) AtomicMaster 1296
66 jocly-2015 1415 2.0 ( 1.0 : 1.0)
2.0 ( 1.0 : 1.0) SvetlanaKopylova 1430
67 Stoeren 1323 3.0 ( 0.0 : 3.0)
1.0 ( 0.0 : 1.0) Freus 2005
2.0 ( 0.0 : 2.0) Mathias Becher 1514
68 AtomicMaster 1296 1.0 ( 0.0 : 1.0)
1.0 ( 0.0 : 1.0) SvetlanaKopylova 1430

Post Reply